CCB FEE SCHEDULE
The Fees represented on this page are accurate as of:
October 27, 2009
| Overdraft Protection (per transaction) | $5.00 |
| Stop Payment (per check) | $30.00 |
| Stop Payments (range of checks) | $35.00 |
| Foreign ATM Fee (CCB MasterMOney Cardholders, per transaction) | $1.75 |
| Overdrafts (NSF checks, per item paid) | $30.00 |
| Overdrafts (NSF checks, per item returned) | $30.00 |
| Deposited Item Returned | $10.00 |
| Canadian Deposited Item Returned | $30.00 |
| Certified Checks (per check) | $10.00 |
| Check Protest (per check) | $20.00 |
|
Early Account Closing Fee (less than 6 months) |
$25.00 |
| Coupon Redemption (plus postage) | $10.00 |
| Lost Safe Deposit Box Key | $30.00 |
| Safe Deposit Box Drilling (plus costs) | $50.00 |
| Wire Transfer Incoming | $20.00 |
| Wire Transfer Outgoing | $20.00 |
| Travel Money Card | $15.00 |
| Snapshot Account Statement | $3.00 |
| Research & Reconcilitation (per hour) | $20.00 |
| Collections Incoming | $15.00 |
| Collections Outgoing | $15.00 |
| Microfim Research (per hour) plus $3.00 a copy | $20.00 |
|
Photocopies (per Copy) |
$0.25 |
|
FAX Service(per sheet) 1st sheet |
$1.00 |
| each subsequent sheet | $0.50 |
| Call-in Transfer (made by CCB staff) | $5.00 |
| Legal Processing Fee (levies, garnishments & restraints) | $100.00 |
| Returned Statement Fee due to bad address (2nd time) | $10.00 |
| Check Card Replacement Fee | $5.00 |
| Checks/Check Images Returned with Statement | $4.00 |
| Rolled Coin Fee (customer's only) | $0.05 |
| Dormant Savings Account Charge (no activity – 24 months) fee based per month | $5.00 |
| Dormant Checking Account Charge (no activity – 9 months) fee based per month | $5.00 |